Edmonton Ward and Neighbourhood Map: What Sits Inside Each One
Tap any of Edmonton's 12 wards or 399 official neighbourhoods to see how many businesses from our lists lie inside its line, what kind they are and which come first, including the industrial parks where a third of them sit.
Updated

Edmonton has 12 council wards and 399 official neighbourhoods, and a good share of what you will want from a list sits in the second kind: the industrial parks, not the leafy streets.
Each dot is one of the 2,835 businesses on our 398 lists, dropped into a ward and a neighbourhood by its own coordinates. A dark patch means our lists are busy there. It does not count every shop in the area.
Where the lists are thickest
Downtown has the most of any neighbourhood, 173 of our businesses, led by business and money (38), lawyers and paralegals (36) and health and therapy (25). Oliver (76) and Westmount (66) come next among the places where people live.
Look past those and the table turns industrial. Of the 399 official neighbourhoods, 52 have "Industrial" in the name, and between them they hold 1,024 of our businesses, about 36 per cent. Strathcona Industrial Park alone has 109. Pick a neighbourhood with Industrial in its name and the lists on the panel show who works there, from garage builders to diesel shops.
Ward by ward, our count
- O-day'min432
- papastew416
- Nakota Isga405
- Karhiio368
- Métis314
- Anirniq247
- sipiwiyiniwak178
- Sspomitapi127
- pihêsiwin93
- Dene60
- tastawiyiniwak56
- Ipiihkoohkanipiaohtsi46
The wards carry names from Indigenous languages, so the spellings in the table are the City's own. O-day'min and papastew hold the most of our businesses.
Every ward and neighbourhood, counted
| Place | Kind | Businesses |
|---|---|---|
| O-day'min | Ward | 432 |
| papastew | Ward | 416 |
| Nakota Isga | Ward | 405 |
| Karhiio | Ward | 368 |
| Métis | Ward | 314 |
| Anirniq | Ward | 247 |
| sipiwiyiniwak | Ward | 178 |
| Sspomitapi | Ward | 127 |
| pihêsiwin | Ward | 93 |
| Dene | Ward | 60 |
| tastawiyiniwak | Ward | 56 |
| Ipiihkoohkanipiaohtsi | Ward | 46 |
| Downtown | Neighbourhood | 173 |
| Strathcona Industrial Park | Neighbourhood | 109 |
| Oliver | Neighbourhood | 76 |
| Westmount | Neighbourhood | 66 |
| Parsons Industrial | Neighbourhood | 58 |
| Papaschase Industrial | Neighbourhood | 56 |
| Wilson Industrial | Neighbourhood | 53 |
| Coronet Industrial | Neighbourhood | 48 |
| River Valley Walterdale | Neighbourhood | 44 |
| McIntyre Industrial | Neighbourhood | 43 |
| Mistatim Industrial | Neighbourhood | 43 |
| Calgary Trail North | Neighbourhood | 42 |
| Queen Mary Park | Neighbourhood | 38 |
| Davies Industrial West | Neighbourhood | 36 |
| West Sheffield Industrial | Neighbourhood | 36 |
| Huff Bremner Estate Industrial | Neighbourhood | 33 |
| Stone Industrial | Neighbourhood | 32 |
| Summerlea | Neighbourhood | 32 |
| Strathcona | Neighbourhood | 31 |
| Strathcona Junction | Neighbourhood | 31 |
| Queen Alexandra | Neighbourhood | 30 |
| Bonaventure Industrial | Neighbourhood | 29 |
| McNamara Industrial | Neighbourhood | 28 |
| Eastgate Business Park | Neighbourhood | 25 |
| Ritchie | Neighbourhood | 25 |
| Dominion Industrial | Neighbourhood | 23 |
| Pleasantview | Neighbourhood | 22 |
| Pylypow Industrial | Neighbourhood | 22 |
| Roper Industrial | Neighbourhood | 22 |
| Yellowhead Corridor East | Neighbourhood | 22 |
| Girard Industrial | Neighbourhood | 20 |
| Weir Industrial | Neighbourhood | 20 |
| Winterburn Industrial Area East | Neighbourhood | 20 |
| Davies Industrial East | Neighbourhood | 19 |
| Kenilworth | Neighbourhood | 19 |
| Prince Rupert | Neighbourhood | 19 |
| Calgary Trail South | Neighbourhood | 17 |
| Coronet Addition Industrial | Neighbourhood | 17 |
| Ellerslie Industrial | Neighbourhood | 17 |
| Garneau | Neighbourhood | 17 |
| Garside Industrial | Neighbourhood | 17 |
| Glenwood | Neighbourhood | 17 |
| Allendale | Neighbourhood | 16 |
| Kennedale Industrial | Neighbourhood | 16 |
| Rosedale Industrial | Neighbourhood | 16 |
| The Hamptons | Neighbourhood | 16 |
| Alberta Park Industrial | Neighbourhood | 15 |
| Britannia Youngstown | Neighbourhood | 15 |
| Morin Industrial | Neighbourhood | 15 |
| Rhatigan Ridge | Neighbourhood | 15 |
| Silver Berry | Neighbourhood | 15 |
| Bonnie Doon | Neighbourhood | 14 |
| Central McDougall | Neighbourhood | 14 |
| Empire Park | Neighbourhood | 14 |
| Mitchell Industrial | Neighbourhood | 14 |
| Terra Losa | Neighbourhood | 14 |
| McCauley | Neighbourhood | 13 |
| Southeast Industrial | Neighbourhood | 13 |
| West Jasper Place | Neighbourhood | 13 |
| Armstrong Industrial | Neighbourhood | 12 |
| Edgemont | Neighbourhood | 12 |
| Griesbach | Neighbourhood | 12 |
| Keheewin | Neighbourhood | 12 |
| King Edward Park | Neighbourhood | 12 |
| Laurel | Neighbourhood | 12 |
| Meadowlark Park | Neighbourhood | 12 |
| Sheffield Industrial | Neighbourhood | 12 |
| Ambleside | Neighbourhood | 11 |
| Belmead | Neighbourhood | 11 |
| Hagmann Estate Industrial | Neighbourhood | 11 |
| Rio Terrace | Neighbourhood | 11 |
| Windermere | Neighbourhood | 11 |
| Youngstown Industrial | Neighbourhood | 11 |
| Glastonbury | Neighbourhood | 10 |
| Lambton Industrial | Neighbourhood | 10 |
| Montrose | Neighbourhood | 10 |
| Alberta Avenue | Neighbourhood | 9 |
| Baranow | Neighbourhood | 9 |
| Belvedere | Neighbourhood | 9 |
| Boyle Street | Neighbourhood | 9 |
| CPR Irvine | Neighbourhood | 9 |
| South Edmonton Common | Neighbourhood | 9 |
| Wild Rose | Neighbourhood | 9 |
| High Park | Neighbourhood | 8 |
| Spruce Avenue | Neighbourhood | 8 |
| Tamarack | Neighbourhood | 8 |
| Wedgewood Heights | Neighbourhood | 8 |
| Blatchford Area | Neighbourhood | 7 |
| Brander Gardens | Neighbourhood | 7 |
| Ermineskin | Neighbourhood | 7 |
| Gainer Industrial | Neighbourhood | 7 |
| Glenora | Neighbourhood | 7 |
| Hodgson | Neighbourhood | 7 |
| Jackson Heights | Neighbourhood | 7 |
| Keswick Area | Neighbourhood | 7 |
| Kildare | Neighbourhood | 7 |
| Morris Industrial | Neighbourhood | 7 |
| Tawa | Neighbourhood | 7 |
| West Meadowlark Park | Neighbourhood | 7 |
| Beverly Heights | Neighbourhood | 6 |
| Callingwood South | Neighbourhood | 6 |
| Chappelle Area | Neighbourhood | 6 |
| Gariepy | Neighbourhood | 6 |
| Glengarry | Neighbourhood | 6 |
| Hawin Park Estate Industrial | Neighbourhood | 6 |
| High Park Industrial | Neighbourhood | 6 |
| Kilkenny | Neighbourhood | 6 |
| Killarney | Neighbourhood | 6 |
| Larkspur | Neighbourhood | 6 |
| Maple | Neighbourhood | 6 |
| Mayfield | Neighbourhood | 6 |
| Parkallen | Neighbourhood | 6 |
| River Valley Whitemud | Neighbourhood | 6 |
| Sherwood | Neighbourhood | 6 |
| Summerside | Neighbourhood | 6 |
| Sunwapta Industrial | Neighbourhood | 6 |
| The Uplands | Neighbourhood | 6 |
| White Industrial | Neighbourhood | 6 |
| Winterburn Industrial Area West | Neighbourhood | 6 |
| Canora | Neighbourhood | 5 |
| Clareview Town Centre | Neighbourhood | 5 |
| Eastwood | Neighbourhood | 5 |
| Falconer Heights | Neighbourhood | 5 |
| Hazeldean | Neighbourhood | 5 |
| Idylwylde | Neighbourhood | 5 |
| Jasper Park | Neighbourhood | 5 |
| Kameyosek | Neighbourhood | 5 |
| Kensington | Neighbourhood | 5 |
| Northmount | Neighbourhood | 5 |
| Ormsby Place | Neighbourhood | 5 |
| Parkdale | Neighbourhood | 5 |
| Pembina | Neighbourhood | 5 |
| Rideau Park | Neighbourhood | 5 |
| Secord | Neighbourhood | 5 |
| Steinhauer | Neighbourhood | 5 |
| Terrace Heights | Neighbourhood | 5 |
| Terwillegar Towne | Neighbourhood | 5 |
| University of Alberta | Neighbourhood | 5 |
| Westbrook Estates | Neighbourhood | 5 |
| Westwood | Neighbourhood | 5 |
| Beacon Heights | Neighbourhood | 4 |
| Bisset | Neighbourhood | 4 |
| Calder | Neighbourhood | 4 |
| Carleton Square Industrial | Neighbourhood | 4 |
| Charlesworth | Neighbourhood | 4 |
| Daly Grove | Neighbourhood | 4 |
| Dechene | Neighbourhood | 4 |
| Delton | Neighbourhood | 4 |
| Delwood | Neighbourhood | 4 |
| Duggan | Neighbourhood | 4 |
| Eaux Claires | Neighbourhood | 4 |
| Edmiston Industrial | Neighbourhood | 4 |
| Forest Heights | Neighbourhood | 4 |
| Gagnon Estate Industrial | Neighbourhood | 4 |
| Gold Bar | Neighbourhood | 4 |
| Grovenor | Neighbourhood | 4 |
| Homesteader | Neighbourhood | 4 |
| Inglewood | Neighbourhood | 4 |
| Jamieson Place | Neighbourhood | 4 |
| Kinokamau Plains Area | Neighbourhood | 4 |
| Lynnwood | Neighbourhood | 4 |
| Magrath Heights | Neighbourhood | 4 |
| Maple Ridge Industrial | Neighbourhood | 4 |
| McArthur Industrial | Neighbourhood | 4 |
| Mill Creek Ravine North | Neighbourhood | 4 |
| Norwester Industrial | Neighbourhood | 4 |
| Oleskiw | Neighbourhood | 4 |
| Poundmaker Industrial | Neighbourhood | 4 |
| South Terwillegar | Neighbourhood | 4 |
| York | Neighbourhood | 4 |
| Athlone | Neighbourhood | 3 |
| Belmont | Neighbourhood | 3 |
| Blue Quill | Neighbourhood | 3 |
| Capilano | Neighbourhood | 3 |
| Crawford Plains | Neighbourhood | 3 |
| Elmwood | Neighbourhood | 3 |
| Evansdale | Neighbourhood | 3 |
| Gorman | Neighbourhood | 3 |
| Kiniski Gardens | Neighbourhood | 3 |
| Laurier Heights | Neighbourhood | 3 |
| Leger | Neighbourhood | 3 |
| Lendrum Place | Neighbourhood | 3 |
| Lewis Farms Industrial | Neighbourhood | 3 |
| Lymburn | Neighbourhood | 3 |
| Mayliewan | Neighbourhood | 3 |
| Meyonohk | Neighbourhood | 3 |
| Michaels Park | Neighbourhood | 3 |
| Mill Woods Town Centre | Neighbourhood | 3 |
| Ogilvie Ridge | Neighbourhood | 3 |
| Rosenthal | Neighbourhood | 3 |
| Rosslyn | Neighbourhood | 3 |
| Royal Gardens | Neighbourhood | 3 |
| Rutherford | Neighbourhood | 3 |
| Skyrattler | Neighbourhood | 3 |
| Strathearn | Neighbourhood | 3 |
| Weinlos | Neighbourhood | 3 |
| Aldergrove | Neighbourhood | 2 |
| Belle Rive | Neighbourhood | 2 |
| Bellevue | Neighbourhood | 2 |
| Brookside | Neighbourhood | 2 |
| Clover Bar Area | Neighbourhood | 2 |
| Cloverdale | Neighbourhood | 2 |
| Crestwood | Neighbourhood | 2 |
| Cumberland | Neighbourhood | 2 |
| Decoteau | Neighbourhood | 2 |
| Dunluce | Neighbourhood | 2 |
| Ekota | Neighbourhood | 2 |
| Granville | Neighbourhood | 2 |
| Greenfield | Neighbourhood | 2 |
| Greenview | Neighbourhood | 2 |
| Haddow | Neighbourhood | 2 |
| Hairsine | Neighbourhood | 2 |
| Henderson Estates | Neighbourhood | 2 |
| Highlands | Neighbourhood | 2 |
| Hollick-Kenyon | Neighbourhood | 2 |
| Holyrood | Neighbourhood | 2 |
| Klarvatten | Neighbourhood | 2 |
| La Perle | Neighbourhood | 2 |
| Lago Lindo | Neighbourhood | 2 |
| Lauderdale | Neighbourhood | 2 |
| Lee Ridge | Neighbourhood | 2 |
| Malmo Plains | Neighbourhood | 2 |
| Matt Berry | Neighbourhood | 2 |
| Meyokumin | Neighbourhood | 2 |
| Miller | Neighbourhood | 2 |
| Minchau | Neighbourhood | 2 |
| Newton | Neighbourhood | 2 |
| Ottewell | Neighbourhood | 2 |
| Ozerna | Neighbourhood | 2 |
| Pollard Meadows | Neighbourhood | 2 |
| Richfield | Neighbourhood | 2 |
| River Valley Rundle | Neighbourhood | 2 |
| River Valley Victoria | Neighbourhood | 2 |
| Rundle Heights | Neighbourhood | 2 |
| Sakaw | Neighbourhood | 2 |
| Satoo | Neighbourhood | 2 |
| Starling | Neighbourhood | 2 |
| Suder Greens | Neighbourhood | 2 |
| Walker | Neighbourhood | 2 |
| Westridge | Neighbourhood | 2 |
| Allard | Neighbourhood | 1 |
| Anthony Henday | Neighbourhood | 1 |
| Anthony Henday Big Lake | Neighbourhood | 1 |
| Anthony Henday Terwillegar | Neighbourhood | 1 |
| Aster | Neighbourhood | 1 |
| Balwin | Neighbourhood | 1 |
| Beaumaris | Neighbourhood | 1 |
| Bergman | Neighbourhood | 1 |
| Blackburne | Neighbourhood | 1 |
| Brown Industrial | Neighbourhood | 1 |
| Callingwood North | Neighbourhood | 1 |
| Cameron Heights | Neighbourhood | 1 |
| Canon Ridge | Neighbourhood | 1 |
| Canossa | Neighbourhood | 1 |
| Carlisle | Neighbourhood | 1 |
| Carlton | Neighbourhood | 1 |
| Casselman | Neighbourhood | 1 |
| Cavanagh | Neighbourhood | 1 |
| Donsdale | Neighbourhood | 1 |
| Dovercourt | Neighbourhood | 1 |
| Edmonton Research and Development Park | Neighbourhood | 1 |
| Ellerslie | Neighbourhood | 1 |
| Fulton Place | Neighbourhood | 1 |
| Glenridding Heights | Neighbourhood | 1 |
| Glenridding Ravine | Neighbourhood | 1 |
| Heritage Valley Town Centre Area | Neighbourhood | 1 |
| Hillview | Neighbourhood | 1 |
| Hudson | Neighbourhood | 1 |
| Industrial Heights | Neighbourhood | 1 |
| Kernohan | Neighbourhood | 1 |
| Kirkness | Neighbourhood | 1 |
| Lansdowne | Neighbourhood | 1 |
| Lorelei | Neighbourhood | 1 |
| MacEwan | Neighbourhood | 1 |
| Mactaggart | Neighbourhood | 1 |
| Maple Ridge | Neighbourhood | 1 |
| McKernan | Neighbourhood | 1 |
| Menisa | Neighbourhood | 1 |
| North Glenora | Neighbourhood | 1 |
| Oxford | Neighbourhood | 1 |
| Patricia Heights | Neighbourhood | 1 |
| Place LaRue | Neighbourhood | 1 |
| Prince Charles | Neighbourhood | 1 |
| Rampart Industrial | Neighbourhood | 1 |
| Ramsay Heights | Neighbourhood | 1 |
| Rapperswill | Neighbourhood | 1 |
| River Valley Mayfair | Neighbourhood | 1 |
| River Valley Oleskiw | Neighbourhood | 1 |
| Riverdale | Neighbourhood | 1 |
| Rossdale | Neighbourhood | 1 |
| Rural North East Horse Hill | Neighbourhood | 1 |
| Rural North East South Sturgeon | Neighbourhood | 1 |
| Schonsee | Neighbourhood | 1 |
| Sherbrooke | Neighbourhood | 1 |
| Stewart Greens | Neighbourhood | 1 |
| Stillwater | Neighbourhood | 1 |
| Sweet Grass | Neighbourhood | 1 |
| The Orchards At Ellerslie | Neighbourhood | 1 |
| Thorncliff | Neighbourhood | 1 |
| Tipaskan | Neighbourhood | 1 |
| Tweddle Place | Neighbourhood | 1 |
| Twin Brooks | Neighbourhood | 1 |
| University of Alberta Farm | Neighbourhood | 1 |
| Webber Greens | Neighbourhood | 1 |
| Wellington | Neighbourhood | 1 |
| Abbottsfield | Neighbourhood | 0 |
| Albany | Neighbourhood | 0 |
| Anthony Henday Castledowns | Neighbourhood | 0 |
| Anthony Henday Clareview | Neighbourhood | 0 |
| Anthony Henday Energy Park | Neighbourhood | 0 |
| Anthony Henday Horse Hill | Neighbourhood | 0 |
| Anthony Henday Lake District | Neighbourhood | 0 |
| Anthony Henday Mistatim | Neighbourhood | 0 |
| Anthony Henday Rampart | Neighbourhood | 0 |
| Anthony Henday South | Neighbourhood | 0 |
| Anthony Henday South Blackburne | Neighbourhood | 0 |
| Anthony Henday South East | Neighbourhood | 0 |
| Anthony Henday South West | Neighbourhood | 0 |
| Argyll | Neighbourhood | 0 |
| Aspen Gardens | Neighbourhood | 0 |
| Avonmore | Neighbourhood | 0 |
| Bannerman | Neighbourhood | 0 |
| Baturyn | Neighbourhood | 0 |
| Bearspaw | Neighbourhood | 0 |
| Belgravia | Neighbourhood | 0 |
| Blackmud Creek | Neighbourhood | 0 |
| Blackmud Creek Ravine | Neighbourhood | 0 |
| Blue Quill Estates | Neighbourhood | 0 |
| Breckenridge Greens | Neighbourhood | 0 |
| Brintnell | Neighbourhood | 0 |
| Bulyea Heights | Neighbourhood | 0 |
| Caernarvon | Neighbourhood | 0 |
| Callaghan | Neighbourhood | 0 |
| Carter Crest | Neighbourhood | 0 |
| Cashman | Neighbourhood | 0 |
| Chambery | Neighbourhood | 0 |
| Cromdale | Neighbourhood | 0 |
| Crystallina Nera East | Neighbourhood | 0 |
| Crystallina Nera West | Neighbourhood | 0 |
| Cy Becker | Neighbourhood | 0 |
| Desrochers Area | Neighbourhood | 0 |
| Ebbers | Neighbourhood | 0 |
| Edmonton Energy And Technology Park | Neighbourhood | 0 |
| Edmonton Northlands | Neighbourhood | 0 |
| Edmonton South NBHD1 | Neighbourhood | 0 |
| Edmonton South NBHD2 | Neighbourhood | 0 |
| Edmonton South NBHD3 | Neighbourhood | 0 |
| Elmwood Park | Neighbourhood | 0 |
| Elsinore | Neighbourhood | 0 |
| Evergreen | Neighbourhood | 0 |
| Fraser | Neighbourhood | 0 |
| Goodridge Corners | Neighbourhood | 0 |
| Grandview Heights | Neighbourhood | 0 |
| Graydon Hill | Neighbourhood | 0 |
| Hawks Ridge | Neighbourhood | 0 |
| Hays Ridge Area | Neighbourhood | 0 |
| Heritage Valley Area | Neighbourhood | 0 |
| Kinglet Gardens | Neighbourhood | 0 |
| Marquis | Neighbourhood | 0 |
| McConachie Area | Neighbourhood | 0 |
| McLeod | Neighbourhood | 0 |
| McQueen | Neighbourhood | 0 |
| Mill Creek Ravine South | Neighbourhood | 0 |
| Mill Woods Golf Course | Neighbourhood | 0 |
| Mill Woods Park | Neighbourhood | 0 |
| Overlanders | Neighbourhood | 0 |
| Paisley | Neighbourhood | 0 |
| Parkview | Neighbourhood | 0 |
| Potter Greens | Neighbourhood | 0 |
| Quesnell Heights | Neighbourhood | 0 |
| Richford | Neighbourhood | 0 |
| River Valley Cameron | Neighbourhood | 0 |
| River Valley Capitol Hill | Neighbourhood | 0 |
| River Valley Fort Edmonton | Neighbourhood | 0 |
| River Valley Glenora | Neighbourhood | 0 |
| River Valley Gold Bar | Neighbourhood | 0 |
| River Valley Hermitage | Neighbourhood | 0 |
| River Valley Highlands | Neighbourhood | 0 |
| River Valley Kinnaird | Neighbourhood | 0 |
| River Valley Laurier | Neighbourhood | 0 |
| River Valley Lessard North | Neighbourhood | 0 |
| River Valley Riverside | Neighbourhood | 0 |
| River Valley Terwillegar | Neighbourhood | 0 |
| River Valley Windermere | Neighbourhood | 0 |
| River's Edge | Neighbourhood | 0 |
| Riverview Area | Neighbourhood | 0 |
| Rural South East | Neighbourhood | 0 |
| Rural West Big Lake | Neighbourhood | 0 |
| Sifton Park | Neighbourhood | 0 |
| Trumpeter Area | Neighbourhood | 0 |
| Virginia Park | Neighbourhood | 0 |
| Westview Village | Neighbourhood | 0 |
| Whitemud Creek Ravine North | Neighbourhood | 0 |
| Whitemud Creek Ravine South | Neighbourhood | 0 |
| Whitemud Creek Ravine Twin Brooks | Neighbourhood | 0 |
| Windermere Area | Neighbourhood | 0 |
| Windsor Park | Neighbourhood | 0 |
| Woodcroft | Neighbourhood | 0 |
| Yellowhead Corridor West | Neighbourhood | 0 |
Sherwood Park and St. Albert
People searching for a roofer or a dentist "in Edmonton" often end up at an address in a neighbouring city. 93 of our businesses have a point outside every Edmonton ward: 63 in Sherwood Park or Strathcona County and 12 in St. Albert, with a handful at the very edge of the city line. They stay on the lists because Edmontonians drive to them, but no ward or neighbourhood figure on this page includes them.
If you book one of them, ask which municipality issues the permit and the business licence. It is not the City of Edmonton.
Whose lines are these?
Wards: the City's current ward polygons, in force since the 18 October 2021 election, as in the file it refreshed on 9 November 2026.
Neighbourhoods: the City's Neighbourhood Boundaries dataset (2019 edition). It mixes residential and industrial neighbourhoods, which is why the count is so high, and it includes large newer areas such as Decoteau and the Edmonton South blocks. Names that appear in the City's assessment file but not in this boundary file, such as Keswick, McConachie and Mattson, cannot be drawn on their own here.
Boundaries: City of Edmonton Open Data, under the City's Open Data Terms of Use. Where the data comes from